1 / 5
Solar Panel Mono Half Cell Solar Power double glass solar modules tier 1
| Rated Power (Pmax) | 530W | 535W | 540W | 545W | 550W |
|---|---|---|---|---|---|
| Open Circuit Voltage (Voc) | 49.2 | 49.35 | 49.51 | 49.69 | 49.88 |
| Short Circuit Current (Isc) | 13.68 | 13.75 | 13.82 | 13.89 | 13.97 |
| Working Voltage (Vpm) | 41.53 | 41.82 | 42.12 | 42.41 | 42.71 |
| Working Current (Ipm) | 12.76 | 12.79 | 12.82 | 12.85 | 12.88 |
| Module Efficiency (%) | 20.51 | 20.7 | 20.89 | 21.09 | 21.28 |
STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM 1.5
As an industry-leading solar energy company with a current high-efficiency module production capacity of 10GW, we design, manufacture, and supply high-efficiency monocrystalline solar modules. We provide outstanding photovoltaic products, system solutions, and related services to customers worldwide, contributing to global carbon goals.