1 / 5
| Product Name | Sea shipping service |
|---|---|
| Price | According to the weight and type of goods |
| Packing Requirement | Carton, Wooden Frame, Wooden Box, Tray |
| Insurance | 0.1% * Cargo Value |
| Additional Services | Collecting, Warehousing, Packing, Inspection, Labeling |
| Shipment Type | DDP, DDU, FOB, CIF, EXW |
| Advantage | 1. Best Price 2. Complete Logistics System 3. Overseas Warehousing 4. Faster customs clearance 5. Intelligent Monitoring |
| Warehouse Distribution | Shenzhen, Guangzhou, Shanghai, Ningbo, Dongguan, Zhongshan, Hong Kong, America, Germany |
| File Type | INVOICE, Packing List, CO, FA, FF, FE, FB, FR, FM, FT |
| Daily Docs Close | Cargo Close (West) | Cargo Close (East) | Flight Schedule | Type | Transit to US Warehouse |
|---|---|---|---|---|---|
| SAT 17:00 | SAT 19:00 | SAT 22:00 | Next MON | Direct | 3-5 Business Days |
| MON 17:00 | MON 19:00 | MON 22:00 | WED | Direct | 3-5 Business Days |
| TUES 17:00 | TUES 19:00 | TUES 22:00 | THUR | VIA | 3-5 Business Days |









